Feed Additives
L-Lysine HCl 98.5%, Feed Grade
CAS 657-27-2Crystal
Hazard data: SDS on request
Industry
Feed grade amino acids, trace mineral salts, rumen buffers, silage acids and pelleting auxiliaries for compound feed production.

This group covers the feed grade additives used in poultry, cattle and fish rations and in compound feed production.
Feed Additives
CAS 657-27-2Crystal
Hazard data: SDS on request
Feed Additives
Powder
Hazard data: SDS on request

Feed Additives
CAS 59-51-8Crystal
Not classified

Feed Additives
CAS 72-19-5Powder
Not classified
Showing 17 of 17 · A–Z
| Product | CAS | |
|---|---|---|
| Copper(II) Sulfate Pentahydrate 98% | Inorganic Salts | 7758-99-8 |
| DL-Methionine 99% MetAMINO, Feed Grade | Feed Additives | 59-51-8 |
| Formic Acid 40% | Acids | 64-18-6 |
| Formic Acid 85% | Acids | 64-18-6 |
| Iron(II) Sulfate Heptahydrate | Inorganic Salts | 7782-63-0 |
| L-Lysine HCl 98.5%, Feed Grade | Feed Additives | 657-27-2 |
| L-Lysine Sulfate 70%, Feed Grade | Feed Additives | |
| L-Threonine 98.5%, Feed Grade | Feed Additives | 72-19-5 |
| Manganese(II) Sulfate Monohydrate 31.8% | Inorganic Salts | 10034-96-5 |
| Molasses (Corlu) | ||
| Potassium Sorbate | Food Additives | 24634-61-5 |
| Sodium Bicarbonate, Feed Grade | Bases and Caustics | 144-55-8 |
| Sodium Lignosulfonate, Powder | Inorganic Salts | 8061-51-6 |
| Soy Lecithin, Technical Grade | Fatty Acids and Soap | 8002-43-5 |
| Urea, Formaldehyde-Free | Amines, Amides and Aldehydes | 57-13-6 |
| Zinc Sulfate Heptahydrate | Inorganic Salts | 7446-20-0 |
| Zinc Sulfate Monohydrate | Inorganic Salts | 7446-19-7 |
Prices are not listed on this site. Tell us the products, quantities and packaging you need.
Optional cookies are used only if you allow them.Cookies required for the site to work are always used. Other cookies are used only if you allow them; you can change your decision at any time. Cookie policy