
Alem HD (Hydrogenated Palm Stearin)
Powder
Not classified
Industry
Soap noodles, fatty acids, alkali sources and oleochemical raw materials for bar and liquid soap production.

These products are the fatty raw materials and alkali sources used in bar and liquid soap manufacturing and in oleochemical processing.

Powder
Not classified

Bases and Caustics
CAS 1310-58-3Flake
Fatty Acids and Soap
Flake
Hazard data: SDS on request

Bases and Caustics
CAS 1310-73-2Granule
Showing 19 of 19 · A–Z
| Product | CAS | |
|---|---|---|
| Alem HD (Hydrogenated Palm Stearin) | ||
| Distilled Coconut Fatty Acid | 61788-47-4 | |
| Glycerin, Technical Grade | 56-81-5 | |
| Oleic Acid 74% | Fatty Acids and Soap | 112-80-1 |
| Potassium Carbonate | Inorganic Salts | 584-08-7 |
| Potassium Hydroxide (Flake) | Bases and Caustics | 1310-58-3 |
| Refined Castor Oil | Fatty Acids and Soap | 8001-79-4 |
| Soap Noodles | Fatty Acids and Soap | |
| Sodium Carbonate (Soda Ash) | Bases and Caustics | 497-19-8 |
| Sodium Carbonate, Dense (Heavy Soda Ash) | Bases and Caustics | 497-19-8 |
| Sodium Carbonate, Light (Light Soda Ash) | Bases and Caustics | 497-19-8 |
| Sodium Hydroxide (Beads) | Bases and Caustics | 1310-73-2 |
| Sodium Hydroxide (Flake) | Bases and Caustics | 1310-73-2 |
| Sodium Hydroxide (Flake), Chlor | Bases and Caustics | 1310-73-2 |
| Sodium Hydroxide Solution (Liquid Caustic Soda) | Bases and Caustics | 1310-73-2 |
| Stearic Acid 1801 | Fatty Acids and Soap | 67701-03-5 |
| Stearic Acid 1843 | Fatty Acids and Soap | 67701-03-5 |
| Stearic Acid 1845 | Fatty Acids and Soap | 67701-03-5 |
| Stearic Acid 1865 | Fatty Acids and Soap | 67701-03-5 |
Prices are not listed on this site. Tell us the products, quantities and packaging you need.
Optional cookies are used only if you allow them.Cookies required for the site to work are always used. Other cookies are used only if you allow them; you can change your decision at any time. Cookie policy